Even when it came to acquiring users for the PSN, they failed miserably. Nobody has problems with accounts, since many games have them nowadays. But the idiotic fact that the PSN only works in certain countries has limited players from even being able to create an account. Sony is run by idiots.
Stellar Blade will release on PC on 11th June, but its availability on Steam has been blocked in over 120 countries, su…
www.eurogamer.net
You'll need to link to a PlayStation Network account to play The Last Of Us Part II on PC, say Sony, reviving an annoyance that excludes 100+ countries.
www.rockpapershotgun.com
Regarding prices, here's a table for us to analyze:
| Game | PC (Steam) | PS4 (full) | PS5 (full) | PS5 Promo at PC Launch | Delay (Console to PC) |
|---|
| Days Gone | $39.99 | $39.99 | $49.99 (Remastered) | $29.99 | 2 years 1 month |
| God of War (2018) | $49.99 | $49.99 | $49.99 (via PS4) | $39.99 | 3 years 9 months |
| Horizon Zero Dawn: Complete Ed. | $49.99 | $49.99 | $49.99 (Remastered) | $39.99 | 3 years 5 months |
| Horizon Forbidden West: Comp. Ed. | $59.99 | $49.99 | $49.99 | $39.99 | 2 years 1 month |
| Marvel's Spider-Man Remastered | $59.99 | - | $49.99 | $49.99 | 3 years 11 months |
| The Last of Us Part I | $59.99 | - | $69.99 | $49.99 | 7 months |
| Ghost of Tsushima: Director's Cut | $59.99 | $69.99 | $69.99 | $49.99 | 3 years 10 months |
| Ratchet & Clank: Rift Apart | $59.99 | - | $69.99 | $49.99 | 2 years 1 month |
| Marvel's Spider-Man: Miles Morales | $49.99 | $49.99 | $49.99 | $39.99 | 2 years |
| Marvel's Spider-Man 2 | $59.99 | - | $69.99 | $49.99 | 1 year 3 months |
| Sackboy: A Big Adventure | $59.99 | $59.99 | $59.99 | $49.99 | 1 year 11 months |
| LEGO Horizon Adventures | $39.99 | - | $39.99 | - | Simultaneous |
| God of War Ragnarök | $59.99 | - | $69.99 | $49.99 | 1 year 10 months |
| The Last of Us Part II Remastered | $49.99 | - | $49.99 | $39.99 | 1 year 2 months |
| Helldivers 2 | $39.99 | - | $39.99 | - | Simultaneous |
| Stellar Blade | $59.99 | - | $69.99 | $49.99 | 1 year 2 months |
| Until Dawn (Remake) | $59.99 | - | $59.99 | - | Simultaneous |
| Returnal | $59.99 | - | $69.99 | $49.99 | 1 year 10 months |
| Uncharted: Legacy of Thieves Collection | $49.99 | $49.99 | $49.99 | $39.99 | 9 months |
| Helldivers: Dive Harder Edition | $19.99 | $19.99 | $19.99 (via PS4) | N/A | 4 days |
| Everybody's Gone to the Rapture | $19.99 | $19.99 | $19.99 (via PS4) | N/A | 8 months |
| Lost Soul Aside | $59.99 | - | $59.99 | - | Simultaneous |
Overall, PC games seem more expensive, partly because due to the release delay between console and PC, the console version had already received good discounts.
I don't know where they got those numbers from. Steam doesn't publish that kind of data. It used to be possible to get an idea with Steam Spy, but Steam has limited its API.
Even if those were the numbers, it would still be high for a game that was completely broken at launch and remained so for months. Even Digital Foundry didn't analyze the game because it was so broken.
Furthermore, considering the cost of the port, it would still be extremely profitable. They don't need millions of units sold like with the PS5 to recoup the cost.