• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Top 200 SoundScan Album Sales 4/13/2005

Status
Not open for further replies.

Suranga3

Member
Position/Artist/Album/This Week/%Chg/Last Week/Total

1 50 CENT MASSACRE 165,110 -22 210,697 2,980,581
2 EVANS*FAITH FIRST LADY 157,241 999 491 157,735
3 BECK GUERO 80,865 -50 162,105 243,429
4 NOW 18 NOW 18 76,829 -24 100,693 786,105
5 112 PLEASURE & PAIN 60,734 -48 117,347 178,476
6 SMITH*WILL LOST & FOUND 60,167 -39 98,053 160,109
7 GREEN DAY AMERICAN IDIOT 58,697 -8 63,934 3,208,574
8 SIGEL*BEANIE B.COMING 57,196 -56 130,714 188,948
9 PRESLEY*LISA MARIE NOW WHAT 56,226 999 176 56,402
10 JOHNSON*JACK IN BETWEEN DREAMS 54,720 -16 65,189 660,241
11 KILLERS HOT FUSS 53,522 -3 55,073 1,531,145
12 MCCLURKIN*DONNIE PSALMS HYMNS & SPIRITUAL SONGS 52,192 999 863 48,794
13 FRANKIE J ONE 49,798 -22 64,114 244,709
14 LARRY THE CABLE GUY RIGHT TO BARE ARMS 48,812 -47 92,481 141,690
15 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 47,841 8 44,388 1,672,322
16 CIARA GOODIES 45,717 -4 47,751 1,632,647
17 CLARKSON*KELLY BREAKAWAY 44,652 -13 51,224 1,862,320
18 STONE*JOSS MIND BODY & SOUL 36,671 170 13,601 617,583
19 GAME DOCUMENTARY 36,241 -19 44,770 1,831,835
20 LEGEND*JOHN GET LIFTED 34,576 -13 39,537 1,038,569
21 AKON TROUBLE 32,414 19 27,210 661,301
22 LUDACRIS RED LIGHT DISTRICT 31,071 -5 32,575 1,555,221
23 3 DOORS DOWN SEVENTEEN DAYS 30,027 -4 31,263 663,135
24 EMINEM ENCORE 29,996 -10 33,186 4,444,936
25 FANTASIA FREE YOURSELF 28,464 10 25,812 1,300,579
26 USHER CONFESSIONS 26,824 -13 31,007 8,789,997
27 BRANDY BEST OF BRANDY 26,345 999 192 26,537
28 RASCAL FLATTS FEELS LIKE TODAY 26,242 -6 27,788 1,593,980
29 CHARLES*RAY GENIUS LOVES COMPANY 26,206 -18 32,118 2,842,600
30 LOPEZ*JENNIFER REBIRTH 25,813 -22 32,952 527,365
31 QUEENS OF THE STONE AGE LULLABIES TO PARALYZE 24,460 -35 37,485 158,873
32 DADDY YANKEE BARRIO FINO 23,080 -19 28,633 476,667
33 T.I. URBAN LEGEND 22,702 -24 30,011 963,165
34 HOT HOT HEAT ELEVATOR 21,751 999 39 21,791
35 MCCARTNEY*JESSE BEAUTIFUL SOUL 21,623 -13 24,958 707,126
36 MAROON 5 SONGS ABOUT JANE 20,965 -16 24,894 3,821,550
37 WILSON*GRETCHEN HERE FOR THE PARTY 20,801 -13 23,811 3,425,929
38 TWAIN*SHANIA GREATEST HITS 20,677 -5 21,805 2,925,708
39 U2 HOW TO DISMANTLE AN ATOMIC BOM 19,386 -7 20,919 2,632,468
40 OMARION O 19,338 -17 23,406 419,670
41 LIFEHOUSE LIFEHOUSE 19,249 -30 27,488 109,779
42 CHESNEY*KENNY BE AS YOU ARE 18,964 -15 22,287 794,005
43 DESTINY'S CHILD DESTINY FULFILLED 18,796 -11 21,145 2,562,990
44 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 18,622 -12 21,160 2,109,867
45 CROSSFADE CROSSFADE 18,607 -12 21,203 602,792
46 MCGRAW*TIM LIVE LIKE YOU WERE DYING 18,590 6 17,544 3,162,445
47 BOTTI*CHRIS WHEN I FALL IN LOVE 18,550 278 4,901 404,634
48 VARIOUS VOL. 4-TOTALLY COUNTRY 18,016 -4 18,820 345,029
49 MARIO TURNING POINT 17,750 -11 19,867 987,235
50 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 16,983 -17 20,536 568,977
51 CHESNEY*KENNY WHEN THE SUN GOES DOWN 16,936 -4 17,712 3,360,228
52 GUNS N'ROSES GREATEST HITS 16,753 -9 18,338 2,014,416
53 BUBLE*MICHAEL IT'S TIME 16,678 11 14,984 312,079
54 RAY SOUNDTRACK 16,598 -23 21,455 1,282,953
55 LYFE LYFE 268-192 16,293 27 12,863 235,809
56 O.C.: MIX 4 TV SOUNDTRACK 16,084 999 42 16,127
57 BRAVERY BRAVERY 16,025 -53 33,857 49,995
58 SNOOP DOGG R&G (RHYTHM) 15,866 -12 17,943 1,502,318
59 URBAN*KEITH BE HERE 15,692 3 15,217 839,661
60 MOBY HOTEL 15,642 -37 24,982 77,578
61 TWEET IT'S ME AGAIN 15,460 -31 22,307 92,737
62 SUGARLAND TWICE THE SPEED OF 15,392 -6 16,342 198,932
63 ADKINS*TRACE SONGS ABOUT ME 15,172 -33 22,783 100,925
64 KIDZ BOP KIDS VOL. 7-KIDZ BOP KIDS 14,938 -12 17,011 246,577
65 MARS VOLTA FRANCES THE MUTE 14,850 -26 19,984 262,831
66 VALENTINE*BROOKE CHAIN LETTER 14,503 -16 17,308 97,678
67 PAPA ROACH GETTING AWAY WITH MURDER 14,363 9 13,193 557,595
68 TIGRES DEL NORTE DIRECTO AL CORAZON 14,207 -25 19,042 33,672
69 TRICK DADDY THUG MATRIMONY 13,977 -6 14,935 745,967
70 VARIOUS WOW # 1'S 13,831 999 129 9,035
71 KEITH*TOBY VOL. 2-GREATEST HITS 13,297 -12 15,038 2,317,835
72 KEYS*ALICIA DIARY OF ALICIA KEYS 13,238 -10 14,671 4,180,368
73 STRAIT*GEORGE 50 NUMBER ONES 13,104 -21 16,520 2,242,428
74 SIMPLE PLAN STILL NOT GETTING ANY 12,743 -3 13,165 1,022,984
75 BIG & RICH HORSE OF A DIFFERENT COLOR 12,533 -7 13,411 2,073,498
76 BREAKING BENJAMIN WE ARE NOT ALONE 12,484 -10 13,866 842,268
77 KEANE HOPES & FEARS 12,279 -22 15,768 624,583
78 MAYER*JOHN HEAVIER THINGS 12,163 -9 13,314 2,387,934
79 PEYROUX*MADELEINE CARELESS LOVE 12,020 -17 14,540 203,299
80 GARDEN STATE SOUNDTRACK 12,016 -17 14,418 843,225
81 VARIOUS NOW 17 11,733 -19 14,460 2,898,152
82 TURNER*TINA ALL THE BEST 11,651 -22 14,943 446,582
83 LAMBERT*MIRANDA KEROSENE 11,388 -23 14,697 88,289
84 BABY BASH SUPER SAUCY 11,269 -15 13,206 92,507
85 WOMACK*LEE ANN THERES MORE WHERE THAT CAME FR 11,085 -12 12,662 238,457
86 LIL SCRAPPY & TRILLVILLE KING OF CRUNK & BME RECORDINGS 10,974 -11 12,280 758,181
87 MOTLEY CRUE RED WHITE & CRUE 10,387 -16 12,320 309,909
88 DAY*HOWIE STOP ALL THE WORLD NOW 10,065 -9 11,025 373,096
89 GROBAN*JOSH CLOSER 10,044 -7 10,773 4,554,101
90 TRUSTCOMPANY TRUE PARALLELS 9,927 -28 13,768 58,732
91 CHOSEN FEW-EL DOCUMENTAL CHOSEN FEW-EL DOCUMENTAL 9,823 -35 15,024 137,070
92 PAISLEY*BRAD MUD ON THE TIRES 9,812 -14 11,453 1,822,867
93 USED IN LOVE & DEATH 9,722 -17 11,658 474,405
94 BLACK EYED PEAS ELEPHUNK 9,704 1 9,597 2,577,889
95 NELLY SUIT 9,653 -19 11,860 2,875,913
96 C-MURDER TRUEST S--- I EVR SAID 9,651 -29 13,625 52,993
97 LAVIGNE*AVRIL UNDER MY SKIN 9,621 -6 10,217 2,666,910
98 ICE PRINCESS SOUNDTRACK 9,444 -2 9,660 51,284
99 GREEN*REVEREND AL EVERYTHING'S OK 9,421 -21 11,967 56,456
100 MCBRIDE*MARTINA MARTINA 9,294 -7 9,948 1,578,990
101 LOS LONELY BOYS LOS LONELY BOYS 9,255 -11 10,389 2,018,950
102 DEAN*BILLY LET THEM BE LITTLE 9,128 -51 18,482 27,960
103 JAY-Z/LINKIN PARK COLLISION COURSE 9,053 -14 10,582 1,635,048
104 LUNY TUNES & BABY RANKS MAS FLOW 2 9,052 -15 10,609 47,980
105 DISNEY DISNEYMANIA 3 9,028 -18 10,963 177,134
106 NICKELODEON KIDS CHOICE NICKELODEON KIDS CHOICE 9,020 11 8,162 31,586
107 CROSBY STILLS & NASH GREATEST HITS 8,984 -11 10,070 68,428
108 CORROSION OF CONFORMITY IN THE ARMS OF GOD 8,967 999 150 9,117
109 MONTGOMERY GENTRY YOU DO YOUR THING 8,904 2 8,718 522,949
110 VELVET REVOLVER CONTRABAND 8,800 -14 10,229 1,697,306
111 VARIOUS 2005 GRAMMY NOMINEES 8,644 -15 10,174 437,161
112 JARS OF CLAY REDEMPTION SONGS 8,509 -15 9,969 15,521
113 GAME, THE WEST COAST RESURRECTION 8,455 -53 17,995 26,613
114 RICE*DAMIEN O 8,385 7 7,861 463,324
115 JET GET BORN 8,332 -12 9,429 1,451,126
116 THEORY OF A DEADMAN GASOLINE 8,260 -52 17,261 25,617
117 VARIOUS WOW HITS 2005 8,216 -7 8,809 316,269
118 MORGAN*CRAIG MY KIND OF LIVIN' 8,157 -11 9,118 68,616
119 WYLDE*ZAKK/BLACK LABEL SOCIETY MAFIA 8,081 -14 9,348 90,878
120 SIMPSON*ASHLEE AUTOBIOGRAPHY 8,028 -22 10,292 2,800,533
121 AMOS*TORI BEEKEEPER 8,020 -20 10,054 189,624
122 CASTING CROWNS CASTING CROWNS 8,014 8 7,401 358,567
123 STONE*JOSS SOUL SESSIONS 8,001 150 3,202 748,250
124 MCKNIGHT*BRIAN GEMINI 7,961 -17 9,606 255,178
125 BROOKS & DUNN GREATEST HITS COLL II 7,956 1 7,840 536,605
126 VARIOUS WOW GOSPEL 2005 7,916 -17 9,490 154,641
127 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 7,832 -5 8,243 334,010
128 BONE THUGS-N-HARMONY GREATEST HITS 7,821 -7 8,424 175,379
129 STATIC LULLABY FASO LATIDO 7,657 999 78 7,735
130 BUFFETT*JIMMY LIVE IN HAWAII 7,650 -22 9,812 38,628
131 MAE EVERGLOW 7,637 -59 18,411 24,691
132 BRIGHT EYES I'M WIDE AWAKE IT'S MORNING 7,535 -18 9,235 218,442
133 KINGS OF LEON AHA SHAKE HEARTBREAK 7,460 -12 8,503 79,514
134 CHEVELLE THIS TYPE OF THINKING (COULD D 7,437 -11 8,311 514,166
135 BOWLING FOR SOUP HANGOVER YOU DON'T DESERVE 7,367 -4 7,660 352,915
136 JONES*NORAH FEELS LIKE HOME 7,317 -6 7,752 4,037,561
137 TUPAC LOYAL TO THE GAME 7,314 -15 8,564 994,784
138 CARR*KURT & THE KURT CARR SING ONE CHURCH 7,253 -8 7,863 23,118
139 BEE GEES NUMBER ONES 7,252 -18 8,826 451,992
140 BLOC PARTY SILENT ALARM 7,159 -11 8,089 27,298
141 FERNANDEZ*VICENTE MIS CORRIDOS CONSENTIDOS 7,141 -13 8,180 15,460
142 PHANTOM OF THE OPERA SOUNDTRACK 7,126 -18 8,723 524,561
143 SPEARS*BRITNEY GREATEST HITS:MY PREROGATIVE 7,078 -16 8,378 1,013,464
144 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 7,045 3 6,836 1,513,005
145 LARSEN*BLAINE OFF TO JOIN THE WORLD 6,949 1 6,899 91,445
146 KORN VOL. 1-GREATEST HITS 6,931 -13 7,925 866,020
147 RADIO DISNEY VOL. 7-KIDS JAMS 6,918 -0 6,933 36,916
148 CREED GREATEST HITS 6,837 -24 9,040 785,869
149 IDOL*BILLY DEVIL'S PLAYGROUND 6,820 -30 9,719 43,846
150 BEYONCE DANGEROUSLY IN LOVE 6,793 3 6,606 4,044,119
151 SLIPKNOT VOL. 3-SUBLIMINAL VERSES 6,737 -8 7,294 1,026,585
152 ADEMA PLANETS 6,701 999 67 6,768
153 SHINEDOWN LEAVE A WHISPER 6,612 -7 7,091 796,233
154 STEWART*ROD STARDUST...GRT AMER SNGBK V3 6,543 -8 7,112 1,413,442
155 REEL BIG FISH WE'RE NOT HAPPY TIL YOU'RE NOT 6,510 999 65 6,575
156 GRACIN*JOSH JOSH GRACIN 6,491 -12 7,407 380,290
157 JUANES MI SANGRE 6,453 2 6,333 283,189
158 FANTOMAS SUSPENDED ANIMATION 6,446 999 159 6,605
159 OSBOURNE*OZZY PRINCE OF DARKNESS 6,414 -33 9,526 48,461
160 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 6,373 -1 6,451 389,575
161 KAISER CHIEFS EMPLOYMENT 6,356 -21 8,084 35,030
162 WEST*KANYE COLLEGE DROP OUT 6,311 -14 7,352 2,630,621
163 JOHNSON*JACK ON & ON 6,270 -6 6,653 1,205,457
164 ASHANTI CONCRETE ROSE 6,265 -13 7,217 782,372
165 QUEEN LATIFAH DANA OWENS ALBUM 6,216 -18 7,612 595,195
166 BATES*JEFF RAINBOW MAN 6,190 3 5,985 199,830
167 BARBARA/PENA CONFESIONES 6,135 -13 7,079 18,330
168 KRAUSS*ALISON & UNION STATION LONELY RUNS BOTH WAY 6,130 -15 7,228 560,910
169 CABRERA*RYAN TAKE IT ALL AWAY 6,072 -19 7,453 763,035
170 CELTIC WOMAN CELTIC WOMAN 6,064 -25 8,130 40,183
171 PERFECT CIRCLE EMOTIVE 6,011 -8 6,566 480,263
172 FISCHERSPOONER ODYSSEY 5,926 999 24 5,953
173 GOOD CHARLOTTE CHRONICLES OF LIFE & DEATH 5,896 -25 7,889 937,840
174 NAS STREET'S DISCIPLE 5,871 -10 6,518 637,612
175 RIMES*LEANN THIS WOMAN 5,856 -14 6,779 288,382
176 DEGRAW*GAVIN CHARIOT-STRIPPED 5,817 -6 6,176 403,741
177 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 5,755 -17 6,940 246,640
178 VERVE REMIXED VOL. 3-VERVE REMIXED 5,751 999 34 5,813
179 ROLLING STONES BEST OF JUMP BACK 5,742 -2 5,885 416,085
180 MODEST MOUSE GOOD NEWS FOR PEOPLE WHO LOVE 5,722 -9 6,267 1,316,265
181 MONTEZ DE DURANGO SIGUE LA MATA 5,720 6 5,405 134,028
182 CHAYANNE DESDE SIEMPRE 5,625 -5 5,893 11,574
183 RISE AGAINST SIREN SONG OF THE COUNTER CULT 5,588 -11 6,306 137,796
184 NAPOLEON DYNAMITE SOUNDTRACK 5,512 -21 6,940 107,178
185 LOUIS XIV BEST LITTLE SECRETS ARE KEPT 5,426 -21 6,906 21,120
186 JUDAS PRIEST ANGEL OF RETRIBUTION 5,423 -20 6,765 114,382
187 DUFF*HILARY HILARY DUFF 5,389 -16 6,437 1,489,347
188 JIMMY EAT WORLD FUTURES 5,361 -10 5,957 494,943
189 BABY EINSTEIN MUSIC BOX ORCHES BABY EINSTEIN:LULLABY CLASSICS 5,294 5 5,041 191,875
190 NELSON*WILLIE SONGS 5,270 -3 5,447 77,408
191 LOHAN*LINDSAY SPEAK 5,203 -23 6,751 932,644
192 STEWART*ROD VOL.II-GREAT AMERICAN SONGBOOK 5,202 1 5,143 2,406,049
193 THREE DAYS GRACE THREE DAYS GRACE 5,158 -15 6,067 1,030,880
194 KUTLESS STRONG TOWER 5,127 -13 5,865 21,576
195 BOCELLI*ANDREA ANDREA 5,125 12 4,570 687,246
196 LOS HOROSCOPOS SEGUIMOS DURANGUENSE 5,124 -6 5,458 51,251 197 FRANZ FERDINAND FRANZ FERDINAND 5,110 -22 6,569 905,157
198 PIMP C SWEET JAMES JONES STORIES 5,077 -20 6,365 68,374
199 BUFFETT*JIMMY LICENSE TO CHILL 5,055 3 4,923 1,379,034
200 TOMLIN*CHRIS ARRIVING 5,036 -9 5,552 57,697
 
The ones I own:

3 BECK GUERO 80,865 -50 162,105 243,429
11 KILLERS HOT FUSS 53,522 -3 55,073 1,531,145
57 BRAVERY BRAVERY 16,025 -53 33,857 49,995
77 KEANE HOPES & FEARS 12,279 -22 15,768 624,583
132 BRIGHT EYES I'M WIDE AWAKE IT'S MORNING 7,535 -18 9,235 218,442
140 BLOC PARTY SILENT ALARM 7,159 -11 8,089 27,298
161 KAISER CHIEFS EMPLOYMENT 6,356 -21 8,084 35,030
180 MODEST MOUSE GOOD NEWS FOR PEOPLE WHO LOVE 5,722 -9 6,267 1,316,265
197 FRANZ FERDINAND FRANZ FERDINAND 5,110 -22 6,569 905,157
 
Where the f is Duran Duran's new CD? It can't be selling THAT badly.. I hear those songs on the radio eight times a day.. not that that is a bad thing.. :)
 

mjfor40

Member
Yeah I was gonna say, the usually hide these numbers. Please continue to post them or if you have a message board link that does, lemme know
 
Cerebral Palsy said:
129 STATIC LULLABY FASO LATIDO 7,657 999 78 7,735

HAHAHAHA fucking sellouts
:/ So far, I'm really not digging their new album. And Don't Forget To Breathe has been one of my more-listened to CDs as of lately, but I don't think Faso Latido is going to be nearly as good after repeated listenings.
 
Status
Not open for further replies.
Top Bottom